Bottled Water Equipment Guide
We offer a wide selection of water bottle filling equipment. This guide is to help you determine the type of system you are contemplating. To see a large floor plan of any of the bottle filling systems, just click on the model number.
| Model | Description | Dimensions | Staff | Starting at* |
| WLA-3000 | 3,000 bottle per hour Automatic Linear Filling System featuring an 8 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 34' x 11' | 3 | $81,565 |
| WLB-3000 | 3,000 bottle per hour Automatic Linear Filling System featuring an 8 Head Rinser, 8 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 47' x 11' | 3 | $106,415 |
| WLC-6000 | 6,000 bottle per hour Automatic Linear Filling System featuring a 14 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 40' x 12' | 3 - 4 | $87,815 |
| WLD-6000 | 6,000 bottle per hour Automatic Linear Filling System featuring a 14 Head Rinser, 14 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 56' x 12' | 3 - 4 | $117,640 |
| WLE-7200 | 7,200 bottle per hour Automatic Linear Filling System featuring a 16 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 47' x 16' | 3 | $97,650 |
| WLF-7200 | 7,200 bottle per hour Automatic Linear Filling System featuring a 16 Head Rinser, 16 Head Filler, 6 Spindle Capper and Wrap Labeler along with other recommended equipment. | 66' x 16' | 3 | $129,450 |
| WRA-4000 | 4,000 bottle per hour Rotary Filling System featuring a monoblock Rinser/Filler/Capper, Bulk Cap Elevator and Full Wrap Labeler along with other recommended equipment. | 45' x 9' | 3 | $114,690 |
| WRB-0600 | 6,000 bottle per hour Rotary Filling System featuring a monoblock Rinser/Filler/Capper, Bulk Cap Elevator and Full Wrap Labeler along with other recommended equipment. | 57' x 11' | 3 - 4 | $141,540 |
| WRC-1000 | 10,000 bottle per hour Rotary Filling System featuring a Bottle Unscrambler, monoblock Rinser/Filler/Capper, Bulk Cap Elevator and Full Wrap Labeler along with other recommended equipment. | 54' x 19' | 3 | $233,765 |
| WRD-1400 | 14,000 bottle per hour Rotary Filling System featuring a Bottle Unscrambler, monoblock Rinser/Filler/Capper, Bulk Cap Elevator and Full Wrap Labeler along with other recommended equipment. | 66' x 24' | 3 | $387,010 |
* Prices subject to change without notice.
Tags:


